Please note that size charts relate to HOUSE OF W own brand clothing and are designed to fit to the following body measurements. Some brands may vary from these measurements but you can still use them as a guide.

International Size Conversion

Alpha Sizing

Numeric Sizing
XXS

US 00
XS

US 0-2
S

US 4-6
M

US 8-10
L

US 12-14
XL

US 16
XXL

US 18
3XL

US 20
4XL

US 22
5XL

US 24
United Kingdom 2 4-6 8-10 12-14 16-18 20 22 24 26 28
Australia 2 4-6 8-10 12-14 16-18 20 22 24 26 28
Netherlands 26 28-30 32-34 36-38 40-42 44 46 48 50 52
Europe 30 32-34 36-38 40-42 44-46 48 50 52 54 56
Germany 26 28-30 32-34 36-38 40-42 44 46 48 50 52
Spain 28 30-32 34-36 38-40 42-44 46 48 50 52 54
France 30 32-34 36-38 40-42 44-46 48 50 52 54 56
Japan 1 3-5 7-9 11-13 15-17 19 21 23 25 27
Italy 32 34-36 38-40 42-44 46-48 50 52 54 56 58
China 165/84Y 165/88Y 170/92Y 170/96Y 170/100Y 170/104Y 170/108Y 170/112Y 170/116Y 170/120Y

Size Measurements (Inches)

Alpha Sizing

Numeric Sizing
XXS

US 00
XS

US 0-2
S

US 4-6
M

US 8-10
L

US 12-14
XL

US 16
XXL

US 18
3XL

US 20
4XL

US 22
5XL

US 24
Bust 31-32" 33-34" 35-36" 37-38" 39.5-41" 43" 45" 47" 49" 51"
Natural Waist 23-24" 25-26" 27-28" 29-30" 31.5-33" 35" 37" 39" 41" 43"
Drop Waist 25-26" 27-28" 29-30" 31-32" 33-35" 37" 39" 41" 43" 45"
Hips 34" 35-36" 37-38" 39-40" 41-42" 44" 46" 48" 50" 52"

Size Measurements (Centimeters)

Alpha Sizing

Numeric Sizing
XXS

US 00
XS

US 0-2
S

US 4-6
M

US 8-10
L

US 12-14
XL

US 16
XXL

US 18
3XL

US 20
4XL

US 22
5XL

US 24
Bust 75 cm 81 cm 86 cm 91 cm 97-102 cm 109 cm 114 cm 119 cm 124 cm 130 cm
Natural Waist 55 cm 61-64 cm 66-69 cm 71-74 cm 76-80 cm 88 cm 94 cm 99 cm 104 cm 109 cm
Drop Waist 55 cm 61-64 cm 66-69 cm 71-74 cm 76-80 cm 94 cm 99 cm 104 cm 109 cm 114 cm
Hips 81 cm 86-89 cm 91-94 cm 97-99 cm 102-105 cm 112 cm 117 cm 122 cm 127 cm 132 cm