Women's Dresses / Jumpsuits Size Guide
Please note that size charts relate to HOUSE OF W own brand clothing and are designed to fit to the following body measurements.
Some brands may vary from these measurements but you can still use them as a guide.
Select product type to display the corresponding size guide below:
International Size Conversion
Alpha Sizing Numeric Sizing |
XS US 0-2 |
S US 4-6 |
M US 8-10 |
L US 12-14 |
XL US 16 |
XXL US 18 |
3XL US 20 |
4XL US 22 |
5XL US 24 |
---|---|---|---|---|---|---|---|---|---|
United Kingdom | 4-6 | 8-10 | 12-14 | 16-18 | 20 | 22 | 24 | 26 | 28 |
Australia | 4-6 | 8-10 | 12-14 | 16-18 | 20 | 22 | 24 | 26 | 28 |
Netherlands | 28-30 | 32-34 | 36-38 | 40-42 | 44 | 46 | 48 | 50 | 52 |
Europe | 32-34 | 36-38 | 40-42 | 44-46 | 48 | 50 | 52 | 54 | 56 |
Germany | 28-30 | 32-34 | 36-38 | 40-42 | 44 | 46 | 48 | 50 | 52 |
Spain | 30-32 | 34-36 | 38-40 | 42-44 | 46 | 48 | 50 | 52 | 54 |
France | 32-34 | 36-38 | 40-42 | 44-46 | 48 | 50 | 52 | 54 | 56 |
Japan | 3-5 | 7-9 | 11-13 | 15-17 | 19 | 21 | 23 | 25 | 27 |
Italy | 34-36 | 38-40 | 42-44 | 46-48 | 50 | 52 | 54 | 56 | 58 |
China | 165/88Y | 170/92Y | 170/96Y | 170/100Y | 170/104Y | 170/108Y | 170/112Y | 170/116Y | 170/120Y |
Size Measurements (Inches)
Alpha Sizing Numeric Sizing |
XS US 0-2 |
S US 4-6 |
M US 8-10 |
L US 12-14 |
XL US 16 |
XXL US 18 |
3XL US 20 |
4XL US 22 |
5XL US 24 |
---|---|---|---|---|---|---|---|---|---|
Across Shoulder | 14" | 14.5" | 15" | 15.5" | 16" | 16.5" | 17" | 17.5" | 18" |
Bust | 33-34" | 35-36" | 37-38" | 39.5-41" | 43" | 45" | 47" | 49" | 51" |
Natural Waist | 25-26" | 27-28" | 29-30" | 31.5-33" | 35" | 37" | 39" | 41" | 43" |
Drop Waist | 27-28" | 29-30" | 31-32" | 33-35" | 37" | 39" | 41" | 43" | 45" |
Hips | 35-36" | 37-38" | 39-40" | 41-42" | 44" | 46" | 48" | 50" | 52" |
Body Length | 66" | 66" | 66" | 66" | 66" | 66" | 66" | 66" | 66" |
Size Measurements (Centimeters)
Alpha Sizing Numeric Sizing |
XS US 0-2 |
S US 4-6 |
M US 8-10 |
L US 12-14 |
XL US 16 |
XXL US 18 |
3XL US 20 |
4XL US 22 |
5XL US 24 |
---|---|---|---|---|---|---|---|---|---|
Across Shoulder | 35 cm | 37 cm | 38 cm | 39 cm | 41 cm | 42 cm | 43 cm | 44 cm | 46 cm |
Bust | 81 cm | 86 cm | 91 cm | 97-102 cm | 109 cm | 114 cm | 119 cm | 124 cm | 130 cm |
Natural Waist | 61-64 cm | 66-69 cm | 71-74 cm | 76-80 cm | 88 cm | 94 cm | 99 cm | 104 cm | 109 cm |
Drop Waist | 61-64 cm | 66-69 cm | 71-74 cm | 76-80 cm | 94 cm | 99 cm | 104 cm | 109 cm | 114 cm |
Hips | 86-89 cm | 91-94 cm | 97-99 cm | 102-105 cm | 112 cm | 117 cm | 122 cm | 127 cm | 132 cm |
Body Length | 168 cm | 168 cm | 168 cm | 168 cm | 168 cm | 168 cm | 168 cm | 168 cm | 168 cm |
How to Measure
To Fit denotes body measure in inches & Cms
Find the size to fit your body measurements in the chart above. Here is a handy body measurement guide