Men's Power Suits Size Guide
Please note that size charts relate to HOUSE OF W own brand clothing and are designed to fit to the following body measurements.
Some brands may vary from these measurements but you can still use them as a guide.
Select product type to display the corresponding size guide below:
International Size Conversion
Alpha Sizing Numeric Sizing |
XS US 0-2 |
S US 4-6 |
M US 8-10 |
L US 12-14 |
XL US 16 |
XXL US 18 |
---|---|---|---|---|---|---|
United Kingdom | 4-6 | 8-10 | 12-14 | 16-18 | 20 | 22 |
Australia | 4-6 | 8-10 | 12-14 | 16-18 | 20 | 22 |
Netherlands | 28-30 | 32-34 | 36-38 | 40-42 | 44 | 46 |
Europe | 32-34 | 36-38 | 40-42 | 44-46 | 48 | 50 |
Germany | 28-30 | 32-34 | 36-38 | 40-42 | 44 | 46 |
Spain | 30-32 | 34-36 | 38-40 | 42-44 | 46 | 48 |
France | 32-34 | 36-38 | 40-42 | 44-46 | 48 | 50 |
Japan | 3-5 | 7-9 | 11-13 | 15-17 | 19 | 21 |
Italy | 34-36 | 38-40 | 42-44 | 46-48 | 50 | 52 |
China | 165/88Y | 170/92Y | 170/96Y | 170/100Y | 170/104Y | 170/108Y |
Size Measurements (Inches)
Alpha Sizing Numeric Sizing |
XS US 0-2 |
S US 4-6 |
M US 8-10 |
L US 12-14 |
XL US 16 |
XXL US 18 |
---|---|---|---|---|---|---|
Chest | 38" | 40" | 42" | 44" | 46" | 48" |
Neck | 15" | 15.5" | 16" | 16.5" | 17" | 17.5" |
Waist | 33" | 35" | 37" | 39" | 41" | 43" |
Shoulder | 16" | 16.5" | 17" | 17.5" | 18" | 18.5" |
Size Measurements (Centimeters)
Alpha Sizing Numeric Sizing |
XS US 0-2 |
S US 4-6 |
M US 8-10 |
L US 12-14 |
XL US 16 |
XXL US 18 |
---|---|---|---|---|---|---|
Chest | 97 | 102 | 107 | 112 | 117 | 122 |
Neck | 38 | 39 | 41 | 42 | 43 | 44 |
Waist | 84 | 89 | 94 | 99 | 104 | 109 |
Shoulder | 41 | 42 | 43 | 44 | 46 | 47 |
How to Measure
To Fit denotes body measure in inches & Cms
Find the size to fit your body measurements in the chart above. Here is a handy body measurement guide