Size Guide Women
International Size Conversion
Alpha Sizing Numeric Sizing |
XXS US 00 |
XS US 0-2 |
S US 4-6 |
M US 8-10 |
L US 12-14 |
XL US 16 |
XXL US 18 |
3XL US 20 |
4XL US 22 |
5XL US 24 |
---|---|---|---|---|---|---|---|---|---|---|
United Kingdom | 2 | 4-6 | 8-10 | 12-14 | 16-18 | 20 | 22 | 24 | 26 | 28 |
Australia | 2 | 4-6 | 8-10 | 12-14 | 16-18 | 20 | 22 | 24 | 26 | 28 |
Netherlands | 26 | 28-30 | 32-34 | 36-38 | 40-42 | 44 | 46 | 48 | 50 | 52 |
Europe | 30 | 32-34 | 36-38 | 40-42 | 44-46 | 48 | 50 | 52 | 54 | 56 |
Germany | 26 | 28-30 | 32-34 | 36-38 | 40-42 | 44 | 46 | 48 | 50 | 52 |
Spain | 28 | 30-32 | 34-36 | 38-40 | 42-44 | 46 | 48 | 50 | 52 | 54 |
France | 30 | 32-34 | 36-38 | 40-42 | 44-46 | 48 | 50 | 52 | 54 | 56 |
Japan | 1 | 3-5 | 7-9 | 11-13 | 15-17 | 19 | 21 | 23 | 25 | 27 |
Italy | 32 | 34-36 | 38-40 | 42-44 | 46-48 | 50 | 52 | 54 | 56 | 58 |
China | 165/84Y | 165/88Y | 170/92Y | 170/96Y | 170/100Y | 170/104Y | 170/108Y | 170/112Y | 170/116Y | 170/120Y |
Size Measurements (Inches) Dresses / Jumpsuits, Tops / Tees, Blazers / Jackets, Co-ords, Power Suits
Alpha Sizing Numeric Sizing |
XXS US 00 |
XS US 0-2 |
S US 4-6 |
M US 8-10 |
L US 12-14 |
XL US 16 |
XXL US 18 |
3XL US 20 |
4XL US 22 |
5XL US 24 |
---|---|---|---|---|---|---|---|---|---|---|
Bust | 31-32" | 33-34" | 35-36" | 37-38" | 39.5-41" | 43" | 45" | 47" | 49" | 51" |
Natural Waist | 23-24" | 25-26" | 27-28" | 29-30" | 31.5-33" | 35" | 37" | 39" | 41" | 43" |
Drop Waist | 25-26" | 27-28" | 29-30" | 31-32" | 33-35" | 37" | 39" | 41" | 43" | 45" |
Hips | 34" | 35-36" | 37-38" | 39-40" | 41-42" | 44" | 46" | 48" | 50" | 52" |
Size Measurements (Centimeters)
Alpha Sizing Numeric Sizing |
XXS US 00 |
XS US 0-2 |
S US 4-6 |
M US 8-10 |
L US 12-14 |
XL US 16 |
XXL US 18 |
3XL US 20 |
4XL US 22 |
5XL US 24 |
---|---|---|---|---|---|---|---|---|---|---|
Bust | 75 cm | 81 cm | 86 cm | 91 cm | 97-102 cm | 109 cm | 114 cm | 119 cm | 124 cm | 130 cm |
Natural Waist | 55 cm | 61-64 cm | 66-69 cm | 71-74 cm | 76-80 cm | 88 cm | 94 cm | 99 cm | 104 cm | 109 cm |
Drop Waist | 55 cm | 61-64 cm | 66-69 cm | 71-74 cm | 76-80 cm | 94 cm | 99 cm | 104 cm | 109 cm | 114 cm |
Hips | 81 cm | 86-89 cm | 91-94 cm | 97-99 cm | 102-105 cm | 112 cm | 117 cm | 122 cm | 127 cm | 132 cm |
- Inchs
- Centimeter
Tops, Cardigans, Jackets & Kurti
Size | Bust | Waist | Hips | Across Shoulder |
---|---|---|---|---|
XS | 32 | 28 | 35 | 14 |
S | 34 | 30 | 37 | 14.5 |
M | 36 | 32 | 39 | 15 |
L | 38 | 34 | 41 | 15.5 |
XL | 40 | 36 | 43 | 16 |
XXL | 42 | 38 | 45 | 16.5 |
Size+ | Bust | Waist | Hips | Across Shoulder |
3XL | 44 | 40 | 47 | 17 |
4XL | 46 | 42 | 49 | 17.5 |
5XL | 48 | 44 | 51 | 18 |
6XL | 50 | 46 | 53 | 18.5 |
Dresses, Jumpsuits & Playsuits
Size | Bust | Waist | Hips | Across Shoulder | Body Length |
---|---|---|---|---|---|
XS | 32 | 28 | 35 | 14 | 66 |
S | 34 | 30 | 37 | 14.5 | 66 |
M | 36 | 32 | 39 | 15 | 66 |
L | 38 | 34 | 41 | 15.5 | 66 |
XL | 40 | 36 | 43 | 16 | 66 |
XXL | 42 | 38 | 45 | 16.5 | 66 |
3XL | 44 | 40 | 47 | 17 | 66 |
Bottom wear - Skirts, Shorts, Leggings, Jeggings, Jeans, Palazzo, Pants & Trousers
Size | Waist | Hips | Thigh | Inseam Long | Inseam Shorts |
---|---|---|---|---|---|
XS | 28 | 35 | 21 | 29 | 3 |
S | 30 | 37 | 22 | 29 | 3 |
M | 32 | 39 | 23 | 29 | 3 |
L | 34 | 41 | 25 | 29 | 3 |
XL | 36 | 43 | 27 | 29 | 3 |
XXL | 38 | 45 | 29 | 29 | 3 |
Size+ | Waist | Hips | Thigh | Inseam Long | Inseam Shorts |
---|---|---|---|---|---|
3XL | 40 | 47 | 31 | 29 | 3 |
4XL | 42 | 49 | 33 | 29 | 3 |
5XL | 44 | 51 | 35 | 29 | 3 |
6XL | 46 | 53 | 37 | 29 | 3 |
Dupatta
Size | Width | Length |
---|---|---|
XS | 36 | 98 |
S | 36 | 98 |
M | 36 | 98 |
L | 36 | 98 |
XL | 36 | 98 |
XXL | 36 | 98 |
3XL | 36 | 98 |
Stole
Size | Width | Length |
---|---|---|
XS | 19 | 78 |
S | 19 | 78 |
M | 19 | 78 |
L | 19 | 78 |
XL | 19 | 78 |
XXL | 19 | 78 |
3XL | 19 | 78 |